Loading...
Loading...
Home Buyer Tool
Find the year buying overtakes renting — with equity, appreciation, maintenance and the return you'd give up on your down payment all counted.
What your down payment would earn if you invested it instead of buying.
Break-even point
Year 9
Stay longer than 9 years and buying costs less than renting.
After 7 years
Monthly principal & interest: $2,023 · Cash needed up front: $92,000 (down payment plus 3% closing costs)
| Year | Rent | Buy | Equity |
|---|---|---|---|
| 1 | $26,400 | $61,139 | $95,577 |
| 2 | $53,592 | $86,263 | $111,753 |
| 3 | $81,600 | $111,369 | $128,556 |
| 4 | $110,448 | $136,450 | $146,013 |
| 5 | $140,161 | $161,502 | $164,155 |
| 6 | $170,766 | $186,517 | $183,012 |
| 7 | $202,289 | $211,490 | $202,618 |
| 8 | $234,758 | $236,411 | $223,007 |
| 9 | $268,200 | $261,274 | $244,216 |
| 10 | $302,646 | $286,068 | $266,283 |
Estimates only. Assumes a 30-year fixed loan, property tax at 1.2% and insurance at 0.5% of home value per year, maintenance at 1%, 3% closing costs and 6% selling costs. It does not model mortgage insurance or your tax situation — confirm those with a lender and a tax professional.
Start with what you can actually borrow, then look at homes in that range.